BMW Recalls – Recall Information Database
Complete list of BMW vehicle recalls. 113 vehicles found.
- 2022 X4🟡 5 recall(s)
- 2019 X7🟡 11 recall(s)
- 2025 X3🟡 8 recall(s)
- 2022 X3🟡 7 recall(s)
- 2019 X5🟡 13 recall(s)
- 2023 X1🟡 5 recall(s)
- 2020 X5🟡 11 recall(s)
- 2020 X7🟡 12 recall(s)
- 2020 X3🟡 16 recall(s)
- 2024 I5🟡 6 recall(s)
- 2021 X4🟡 7 recall(s)
- 2020 R 1250 GS🟡 6 recall(s)
- 2020 R 1250 RT🟡 5 recall(s)
- 2023 XM🟡 5 recall(s)
- 2018 X5🟡 5 recall(s)
- 2022 IX🟡 11 recall(s)
- 2023 X7🟡 7 recall(s)
- 2024 X5🟡 7 recall(s)
- 2024 X7🟡 6 recall(s)
- 2024 XM🟡 5 recall(s)
- 2018 X3🟡 11 recall(s)
- 2019 X3🟡 10 recall(s)
- 2021 X7🟡 9 recall(s)
- 2021 M340I🟡 6 recall(s)
- 2021 330E🟡 5 recall(s)
- 2021 M440I🟡 5 recall(s)
- 2024 IX🟡 4 recall(s)
- 2025 X5🟡 4 recall(s)
- 2016 R1200 RS🟡 3 recall(s)
- 2020 M550I🟡 3 recall(s)
- 2019 R 1250 GS ADVENTURE🟡 4 recall(s)
- 2019 M850I🟡 3 recall(s)
- 2017 M4🟡 3 recall(s)
- 2016 M4🟡 3 recall(s)
- 2019 X1🟡 3 recall(s)
- 2018 M5🟡 3 recall(s)
- 2025 X1🟡 3 recall(s)
- 2025 X6🟡 3 recall(s)
- 2022 Z4🟡 3 recall(s)
- 2020 530E🟡 3 recall(s)
- 2018 X1🟡 4 recall(s)
- 2019 K 1600 GT🟡 3 recall(s)
- 2023 X3🟡 4 recall(s)
- 2021 M3🟡 3 recall(s)
- 2021 R 1250 GS🟡 2 recall(s)
- 2021 R 1250 RT🟡 2 recall(s)
- 2021 R 1250 RS🟡 1 recall(s)
- 2024 R 1300 GS🟡 1 recall(s)
- 2022 X6🟡 1 recall(s)
- 2026 X1🟡 2 recall(s)
- 2026 X2🟡 2 recall(s)
- 2022 X1🟡 2 recall(s)
- 2024 X3🟡 2 recall(s)
- 2024 X4🟡 1 recall(s)
- 2026 X6🟡 2 recall(s)
- 2019 C 400 X🟡 2 recall(s)
- 2025 S 1000 RR🟡 1 recall(s)
- 2025 R 1300 GS ADVENTURE🟡 1 recall(s)
- 2024 R 1250 RT🟡 1 recall(s)
- 2026 R 1300 RT🟡 1 recall(s)
- 2022 R 1250 RT🟡 1 recall(s)
- 2023 R 1250 GS🟡 1 recall(s)
- 2022 R 1250 GS🟡 1 recall(s)
- 2023 R 1250 RT🟡 1 recall(s)
- 2016 C600 SPORT MAXI-SCOOTER🟡 1 recall(s)
- 2016 C650 GT MAXI-SCOOTER🟡 1 recall(s)
- 2025 I4 EDRIVE40🟡 2 recall(s)
- 2026 X5🟡 2 recall(s)
- 2026 X7🟡 2 recall(s)
- 2020 M4🟡 2 recall(s)
- 2019 G310R🟡 1 recall(s)
- 2021 M550I🟡 2 recall(s)
- 2021 M5🟡 1 recall(s)
- 2019 F850GS🟡 1 recall(s)
- 2016 S1000 XR🟡 2 recall(s)
- 2020 S 1000 XR🟡 2 recall(s)
- 2017 M3🟡 2 recall(s)
- 2019 530E🟡 2 recall(s)
- 2017 X1 SAV🟡 2 recall(s)
- 2021 X5 HYBRID🟡 1 recall(s)
- 2016 X1 SAV🟡 1 recall(s)
- 2017 X6🟡 2 recall(s)
- 2022 K 1600 B🟡 1 recall(s)
- 2016 X6🟡 1 recall(s)
- 2022 K 1600 GTL🟡 1 recall(s)
- 2023 K 1600 B🟡 1 recall(s)
- 2018 G310R🟡 2 recall(s)
- 2017 X1🟡 2 recall(s)
- 2022 X7🟡 2 recall(s)
- 2024 540I🟡 1 recall(s)
- 2017 540I🟡 1 recall(s)
- 2025 I5🟡 2 recall(s)
- 2024 X1🟡 2 recall(s)
- 2025 I7🟡 1 recall(s)
- 2022 R 18🟡 1 recall(s)
- 2016 M2🟡 1 recall(s)
- 2018 K 1600 GT🟡 2 recall(s)
- 2018 K1600B🟡 1 recall(s)
- 2019 K1600B🟡 1 recall(s)
- 2025 430I🟡 1 recall(s)